Monthly disclosures of Investors Complaints
Data for the month ending November, 2024
Sr. No. | Received from | Pending at the end of last month | Received | Resolved * | Total Pending # | Pending complaints > 3months | Average Resolution time ^ (in days) |
1 | Directly from Investors | NIL | NIL | NIL | NIL | NIL | N.A. |
2 | SEBI (SCORES) | NIL | NIL | NIL | NIL | NIL | N.A. |
3 | Other Sources (if any) | NIL | NIL | NIL | NIL | NIL | N.A. |
GrandTotal | NIL | NIL | NIL | NIL | NIL | N.A. |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
1 | November, 2024 | NIL | NIL | NIL | NIL |
2 | October, 2024 | NIL | NIL | NIL | NIL |
3 | September, 2024 | NIL | NIL | NIL | NIL |
4 | August, 2024 | NIL | NIL | NIL | NIL |
5 | July, 2024 | NIL | NIL | NIL | NIL |
6 | June, 2024 | NIL | NIL | NIL | NIL |
7 | May, 2024 | NIL | NIL | NIL | NIL |
8 | April, 2024 | NIL | NIL | NIL | NIL |
9 | March, 2024 | NIL | NIL | NIL | NIL |
10 | February, 2024 | NIL | NIL | NIL | NIL |
11 | January, 2023 | NIL | NIL | NIL | NIL |
12 | December, 2023 | NIL | NIL | NIL | NIL |
GrandTotal | NIL | NIL | NIL | NIL |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
1 | 2024-25 | NIL | NIL | NIL | NIL |
2 | 2023-24 | NIL | NIL | NIL | NIL |
3 | 2022-23 | NIL | NIL | NIL | NIL |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SECURITIES AND EXCHANGE BOARD OF INDIA (INVESTMENT ADVISERS) REGULATIONS, 2013 for last financial years are as under :
Sr. no | Financial Year | Compliance Audit Status | Remarks, If any |
1 | FY 2020-21 | Not Conducted | Got registered with SEBI during FY 22-23 |
2 | FY 2021-22 | Not Conducted | Got registered with SEBI during FY 22-23 |
3 | FY 2022-23 | Completed | NA |
4 | FY 2023-24 | Completed | NA |